Flame-retardant TPU is manufactured using a unique process that incorporates special flame retardants during chemical reactions. It exhibits excellent flame-retardant properties (UL-94V0, V1, V2) while maintaining mechanical performance and preserving its natural transparency, which facilitates coloring processes. Compared to similar products, it offers superior stability.
Polyether flame-retardant TPU can be customized to meet various flame-retardant grades per customer requirements. Flame-retardant TPU is commonly used in cables and can be customized with matte, glossy, or frosted finishes. For further customization details, please inquire.
Low smoke, halogen-free, low odor, environmentally friendly; excellent low-temperature flexibility, weather resistance, hydrolysis resistance, and antimicrobial properties. Products are widely used in: charging station cables, mineral-insulated cables, submarine cables, robot cables, drag chain cables, films, and hoses.
Project | Unit | Type Value | |||||||
Flame Retardant TPU | |||||||||
Hardness | Shore-A | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 98 |
Specific Gravity | g/cm3 | 1.15 | 1.16 | 1.17 | 1.18 | 1.20 | 1.22 | 1.22 | 1.23 |
Tensile strength | MPa | 14 | 15 | 17 | 21 | 25 | 28 | 30 | 33 |
Tensile modulus 100% | MPa | 2.3 | 3.2 | 4.3 | 5.6 | 6.5 | 7.7 | 8.5 | 9 |
Tensile modulus 300% | MPa | 5 | 5.5 | 6.5 | 7.8 | 9 | 12 | 14 | 16 |
Elongation at break | % | 650 | 610 | 575 | 540 | 525 | 490 | 475 | 450 |
Tear strength | KN/mm | 58 | 62 | 66 | 76 | 81 | 88 | 91 | 95 |
Flame grade | UL94 | V1 | V1 | VO | VO | VO | VO | VO | VO |
Recommended melting temperature | Drying time | Drying temperature | The values in the table represent typical values only, not absolute values. | ||||||
160-220℃ | 3H-4H | 80-100℃ | |||||||
Want to Get More Details About Plastic Raw Materials?
Email us
Call us
Address
Room 16B, Building C, Wanguo City, Pinglang Road, Pingji Avenue, Nanwan Sub-district, Longgang District, Shenzhen, Guangdong Province, China