International Model Trade operates under three brands.
Toray:
| PPS Resin TORELINA® | ||
| Specifications Overview | ||
| Category | Characteristics | Product Name |
| Glass fiber reinforced | GF30% reinforced, good flow | A503-F1 |
| GF30% reinforced, standard | A503-X05 | |
| GF40% reinforced, standard | A504X90 | |
| GF40% reinforced, low flash | A504X95 | |
| GF40% reinforced, good flow | A504FG1 | |
| GF45% reinforced, high rigidity | A505D7 | |
| GF40% reinforced, UL746C(f1) | AR04 | |
| GF40% reinforced, high toughness | A604 | |
| GF40% reinforced, high toughness low flash | A604-X95 | |
| Glass fiber + inorganic filler reinforced | High Filled, Standard | A310MX04 |
| High Filled, Low Warpage | A310M | |
| High Filled, Good Flow | A360M | |
| High Filled, High Strength & Good Flow | A305MD1 | |
| High Filled, Good Flow | A400MX01 | |
| High Filled, High Strength | A400M-X05 | |
| High Filled, High Rigidity & High Toughness | A400M-D1 | |
| High Filled, Low Fuel Swelling | A410MX07 | |
| High Filled, UL746C(f1) | AR10M | |
| CTI Class 2 | A310E | |
| High Filled, Good Flow & Low Flash | A610MG1 | |
| High Filler, Low Chlorine Compatibility, High Toughness | A610M-X03 | |
| High Filler, Good Epoxy Adhesion | A610EA1 | |
| High Filler, Low Chlorine Compatibility | A625H-L01 | |
| Good Dimensional Stability | A390M65 | |
| Elastomer Modification | GF30% Reinforced, High Impact | A673M |
| GF40% Reinforced, High Impact | A674M2 | |
| Heat Cycling Resistance, Good Flow | A575W20 | |
| Special | GF30% Reinforced, Good Slip | A515 |
| CTI Rating 0 | A660MB | |
| Anti-Static Properties | A756MX02 | |
| Non-reinforced | Non-Reinforced, Standard | A900 |
| Non-Reinforced, Elastomer | A670X01 | |
Polyplastics:
Its applications extend beyond electronic components. It can be used in lamp sockets, water pumps, and various electrical components, demonstrating its excellent performance as a material for functional parts in automotive components, office automation equipment, and home appliances. As a resin primarily focused on automotive electrical components and residential-related parts, DURAFIDE holds promising prospects for future market expansion.

| DURAFIDE®PPS | ||||
| Classification | Grade | Features | Color | UL94 |
| Non-reinforced | PPS 0220A9 | High Toughness | HD9100 | V-0 |
| Special | PPS 0220U9 | High Impact Resistance | HD9100 | - |
| Glass fiber reinforced | PPS 1130A1 | 30% GF Reinforced, High Toughness | HF2000/HD9050 | V-0 |
| PPS 1130A64 | 30% GF Reinforced, Standard, Low Spill | HD9100 | V-0 | |
| Special | PPS 1130T6 | 30% GF Reinforced, High Impact Resistance | HD9050 | V-0(1.6mm) |
| Glass fiber reinforced | PPS 1140A1 | 40% GF Reinforced, High Toughness | HF2000/HD9050 | V-0 |
| PPS 1140A6 | 40% GF Reinforced, High Strength | HF2000/HD9100 | V-0 | |
| PPS 1140A64 | 40% GF Reinforced, Standard, Low Spill | HF2000/HD9100 | V-0 | |
| PPS 1140A66 | 40% GF reinforced, low chlorine | HD9100,HD9001 | V-0 | |
| PPS 1140A7 | 40% GF reinforced, ultra-high flow·low flash | HF2000/HD9050 | V-0 | |
| Special | PPS 2130A1 | 30% carbon fiber reinforced, conductivity·sliding properties | HD9000 | V-0 |
| PPS 3130A1 | 30% mineral filled, sliding properties | HF2000/HD9100 | V-0 | |
| PPS 6150T6 | Glass and mineral filled, high impact resistance | HF2000/HD9100 | - | |
| Glass fiber reinforced/Inorganic reinforced | PPS 6150A4 | GF+MD filled, excellent dimensional accuracy·standard | HF2000/HD9050/HD9100 | V-0 |
| PPS 6165A6 | HF2000/HD9100 | V-0 | ||
| PPS 6165A7 | GF+MD filled, excellent dimensional accuracy·low flash | HF2000/HD9100 | V-0 | |
| PPS 6165A7S | GF+MD filled, oil resistance | HD9050 | - | |
| Special | PPS 6345A4 | 30% GF reinforced, PTFE lubricated, sliding properties | HF2000/HD9050 | V-0 |
| Glass fiber reinforced/Inorganic reinforced | PPS 6465A6 | GF+GB filled, low warpage · good appearance | HD9050 | V-0 |
| PPS 6465A62 | HF2000/HD9100 | V-0 | ||
| PPS 6565A6 | HF2000/HD9050 | V-0 | ||
| PPS 6565A7 | GF+MD filled, low-temperature molding · good resin adhesion | HD9050 | V-0 | |
| Special | PPS 7140A4 | 30% carbon fiber reinforced, PTFE lubricated, conductivity · sliding properties | HD9000 | V-0 |
| PPS 7340A4 | GF+MD+CD filled, conductivity | HD9000 | V-0(3.0mm) | |
Fortron:

Want to Get More Details About Plastic Raw Materials?
Email us
Call us
Address
Room 16B, Building C, Wanguo City, Pinglang Road, Pingji Avenue, Nanwan Sub-district, Longgang District, Shenzhen, Guangdong Province, China