The 6000 series is a thermoplastic dynamic vulcanizate elastomer material based on EPDM/PP, commonly known as TPV. It has the advantages of low specific gravity (0.95), wide application temperature range (-60°C to 135°C), broad hardness range (Shore 40A to 55D), easy coloring, resistance to ozone and UV light. It does not require vulcanization during use and can be directly processed and molded through injection, extrusion, calendering, blow molding, etc., which can shorten the processing process flow and reduce processing costs. At the same time, it is easy to weld and reusable, and is widely used in fields such as automotive, construction transportation, wire and cable, electronics, and electrical engineering.
Sealing (building/automotive seals, gaskets)
SOFT TOUCH, soft hand feel (handles, grips)
Impact resistance and shock absorption; flexibility (wheels, cushion blocks; wires and cables, hoses)
Plastic modification to improve material toughness and impact resistance.
Compared to general thermoplastic elastomers, the applications of TPV are more inclined towards industrial products:
High-temperature resistance, conventional fully vulcanized PP/EPDM can reach 135°C, while DuPont's engineering thermoplastic vulcanizate can withstand temperatures above 150°C;
Solvent and oil resistance, TPV contains cross-linked rubber particle phases, so it is usually more resistant to solvents and oils.
EV6300 Series typical properties- Extrusion series:
Test Items | Test Method | EV6355N | EV6365N | EV6375N | EV6385N | EV6390N | EV6395N |
Hardness, Shore | ASTM D2240 | 55A | 65A | 75A | 85A | 40D | 50D |
Density, g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 | 0.95 |
Tensile Strength | ASTM D412 | 4.2 | 5.5 | 7.0 | 12.5 | 15.8 | 16.5 |
Elongation at break | ASTM D412 | 400 | 500 | 500 | 500 | 520 | 500 |
Tear Strength | ASTM D624 | 20 | 30 | 35 | 55 | 65 | 80 |
Compression Set (70℃, 22h) | ASTM D395 | 35 | 35 | 40 | 48 | - | - |
Flame Retardance | UL94 | HB | HB | HB | HB | HB | HB |
EV6400 Series typical properties - Advanced series:
Test Items | Test Method | 6445N | 6455N | 6465N | 6475N | 6485N | |
Hardness, Shore | ASTM D2240 | 45A | 55A | 65A | 75A | 85A | |
Density, g/cm3 | ASTM D792 | 0.94 | 0.95 | 0.95 | 0.96 | 0.96 | |
Tensile Strength | ASTM D412 | 4.5 | 5.5 | 7.0 | 9.0 | 12.0 | |
Elongation at break | ASTM D412 | 350 | 350 | 350 | 400 | 400 | |
Tear Strength | ASTM D624 | 15 | 20 | 25 | 32 | 45 | |
Compression Set(70℃ 22h) | ASTM D395 | 30 | 33 | 35 | 36 | 40 | |
Aging (150℃, 168hr) | Change of tensile strength | ASTM D573 | +7 | +6 | +7 | +8 | +7 |
Change of elongation | ASTM D573 | -17 | -17 | -15 | -12 | -14 | |
Hardness change | ASTM D573 | +3 | +3 | +2 | +2 | +2 | |
Flame Retardance | UL 94 | HB | HB | HB | HB | HB | |
EV6500 Series typical properties - Blow molding series:
Test Items | Test Method | 6550N | 6565N | 6575N | 6585N | 6590N |
Hardness, Shore | ASTM D2240 | 50A | 65A | 75A | 85A | 40D |
Density, g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 |
Tensile Strength | ASTM D412 | 3.5 | 5.5 | 7.6 | 12.5 | 17.0 |
Elongation at break | ASTM D412 | 500 | 550 | 550 | 600 | 650 |
Tear Strength | ASTM D624 | 15 | 25 | 35 | 50 | 55 |
Compression Set (70℃ 22h) | ASTM D395 | 34 | 36 | 45 | 45 | 50 |
Flame Retardance | UL94 | HB | HB | HB | HB | HB |
Want to Get More Details About Plastic Raw Materials?
Email us
Call us
Address
Room 16B, Building C, Wanguo City, Pinglang Road, Pingji Avenue, Nanwan Sub-district, Longgang District, Shenzhen, Guangdong Province, China