Matte-modified TPU is primarily used in cable products, offering flame-retardant glossy TPU, flame-retardant matte TPU, and non-flame-retardant matte TPU. Our company can meet diverse customer requirements.
Low smoke, halogen-free, low odor, and environmentally friendly; Excellent low-temperature flexibility, weather resistance, hydrolysis resistance, and antimicrobial properties.
Project | Unit | Type Value | ||||||
Matte-Finish Modified TPU | ||||||||
Hardness | Shore-A/D | 65A | 70A | 75A | 80A | 85A | 90A | 95A |
Specific Gravity | g/cm3 | 1.20 | 1.20 | 1.21 | 1.21 | 1.22 | 1.23 | 1.24 |
Tensile strength | MPa | 16 | 17.8 | 20 | 23 | 25.2 | 27 | 29.3 |
Tensile modulus 300% | MPa | 8.8 | 11 | 15 | 19 | 21 | 25 | 30 |
Elongation at break | % | 610 | 570 | 530 | 490 | 475 | 440 | 420 |
Tear strength | KN/mm | 65 | 72 | 80 | 88 | 93 | 98 | 106 |
Recommended melting temperature | Drying time | Drying temperature | The values in the table represent typical values only, not absolute values. | |||||
160-220℃ | 3H-4H | 90-100℃ | ||||||
Charging station cables, mineral-insulated cables, submarine cables, robotic cables, drag chain cables, films, hoses.
Want to Get More Details About Plastic Raw Materials?
Email us
Call us
Address
Room 16B, Building C, Wanguo City, Pinglang Road, Pingji Avenue, Nanwan Sub-district, Longgang District, Shenzhen, Guangdong Province, China