Injection molding, also known as injection molding, is a forming method that combines injection and molding. It offers fast production speeds, high efficiency, and the potential for automation. It can produce parts ranging from large to small with precise dimensions and complex shapes, making it suitable for mass production and the molding of intricate products.
Excellent processability, short molding cycle, no segregation, high transparency, easy to spray and electroplate
| Properties | Standard | Unit | E375 | E380 | E385 | E390 | E395 | E355D | E365D | E375D |
| Density | ASTM D792 | g/cm³ | 1.19 | 1.19 | 1.20 | 1.20 | 1.21 | 1.21 | 1.22 | 1.22 |
| Hardness | ASTM D2240 | Shore A/D | 78/- | 83/- | 87/- | 93/- | 95/- | -/55 | -/67 | -/75 |
| Tensile Strength | ASTM D412 | MPa | 30 | 35 | 37 | 40 | 43 | 40 | 45 | 50 |
| 100% Modulus | ASTM D412 | MPa | 4 | 5 | 6 | 10 | 13 | 15 | 22 | 26 |
| 300% Modulus | ASTM D412 | MPa | 8 | 9 | 10 | 13 | 22 | 23 | 25 | 28 |
| Elongation at Break | ASTM D412 | % | 600 | 550 | 500 | 450 | 400 | 450 | 350 | 300 |
| Tear Strength | ASTM D624 | kN/m | 100 | 110 | 115 | 160 | 180 | 190 | 220 | 240 |
| Glass transition temperature Tg | DSC | ℃ | -30 | -25 | -25 | -20 | -15 | -12 | -8 | -5 |
| Note: The above values are shown as typical values and should not be used as specifications. | ||||||||||
Electronic product sleeves, shoe materials, compound modification, casters, pneumatic tubes, overmolding, shoulder straps, anti-slip chains, etc.
Want to Get More Details About Plastic Raw Materials?
Email us
Call us
Address
Room 16B, Building C, Wanguo City, Pinglang Road, Pingji Avenue, Nanwan Sub-district, Longgang District, Shenzhen, Guangdong Province, China